| Model: | ES-IP820W | |
| Size: | 205× 60 × 60 mm | |
| Description: | 25-30 merters with 36Ф5 IR LED |
| Language | English,Simplified Chinese | |
| Sensor | Sensor | SONY 1/4" CCD |
| Resolution | 420TV Line | |
| Lens | f:6mm | |
| Minimum Illumination | 0.1Lux | |
| Audio | Monitoring | Built-in MIC , can connect with external mic |
| Tone Quality | Adjustable | |
| Amplifier | can connect with stereo , built- in speaker | |
| Storage | Video file | 720 MB (record 24Hrs ) |
| Video Storage | PC end、support Micro SD card; 32G(Max) | |
| Alarm record | Micro SD card /PC | |
| Recording | Support Smart Schedule recording,Continuous recording | |
| Video playback | Video playback software、Multi Media player、Remote playback data in Micro SD card | |
| Data | Support remote,local download Video and capture picture from Micro SD card | |
| Communication | Internet | RJ-45port10/100Mbps |
| Protocol | HTTP,FTP,TCP/IP,UDP,SMTP,ARP,ICMP, BOOTP,RARP,DHCP,PPPoE,DDNS,UPnP,GPRS |
|
| Wireless Standard | IEEE 802.11b/g | |
| Code Rate | 802.11b:11Mbps(max) 802.11g:54Mbps(max) | |
| Wireless security | support WEP/WPA/WPA2 encryption | |
| Mobile phone view | Android、SymbianS60、Windows Mobile、IPhone | |
| Alarm | 1CH alarm input | |
| Power adaptor | Current | DC 12V/2.0A |
| Power consumption | 5.5W(max) | |
| Environment | Temperature | 0°~55°C(32°F~131°F) |
| Humidity | 20%~85% No frozen | |
| Storage temperature | -10°C~60°(14°F~140°F) | |
| Storage Humidity | 0% ~ 90% No frozen | |
| IE browser | IE6.0,IE7.0IE8.0firef ox 2.0firefo x 3.0 orotherst andard browsers | |
| System request | Windows XP、Windows2003、Windows 7、Windows Vista、Iphone | |
| Accessory | Powera daptor × 1 | |
| Bracket × 1 | ||
| BagofScrew×1 | ||
| Ethernetcable × 1 | ||
| Wi-Fiantenna × 1(wireless model) | ||
| CD × 1 (Include User manual PDF、Multi-channel surveillance software、Mobile phone browser、Searching tool) |
||
Note: wired camera is ES-IP820W
| < Prev | Next > |
|---|








As an ISO9001: 2000 identified manufacturer, Eye Sight provides its valuable customers with high-quality products: strict quality control exists in all procedures from raw materials to the finished goods. Its main articles have passed the FCC, CE certificates and the related raw materials are in accordance with European RoHS compliance.

