| Model: | ES-IP811W | |
| Lens: | f:3.6mm | |
| Description: | 10~20m & 15 ~ 22 m IR LED | |
| Specification: | IR Cut function supported |
| Language | English,Simplified Chinese,Traditional Chinese | |
| Sensor | Sensor | 1/4" color CMOS |
| Resolution | 640 × 480 | |
| Lens | f:3.6mm | |
| Minimum Illumination | 0.1Lux | |
| Video | Compression | H.264 |
| Frame rate | 1-25fps adjustable | |
| Resolution | 640 × 480(VGA),320 × 240(QVGA) | |
| Reverse | Horizontal/Vertical | |
| Storage | Video storage | PC end、Micro SD card(max 32G ) |
| Alarm | Micro SD card,PC end | |
| Recording | Support Smart Schedule recording ,Continuous recording | |
| Communication | Internet | RJ-45port10/100Mbps |
| Protocol | HTTP,FTP,TCP/IP,UDP,SMTP,ARP,ICMP, BOOTP,RARP,DHCP,PPPoE,DDNS,UPnP,GPRS |
|
| Wireless Standard | IEEE 802.11n /b/g | |
| Code rate | 802.11b:11Mbps(max) 802.11g:54Mbps(max) | |
| Wireless security | support WEP/WPA/WPA2 encryption | |
| Mobile phone view | Android、SymbianS60、Windows Mobile、IPhone | |
| RS485 | 1ch RS485 ouput | |
| Alarm input | 1CH alarm input | |
| Power adaptor | Current | DC 12V/1.0A |
| Power consumption | 5W(max) | |
| Environment | Temperature | 0°~55°C(32°F~131°F) |
| Humidity | 20%~85% No frozen | |
| Storage temperature | -10°C~60°(14°F~140°F) | |
| Storage Humidity | 0% ~ 90% No frozen | |
| IE browser | IE6.0,IE7.0IE8.0firef ox 2.0firefo x 3.0 orotherst andard browsers | |
| System request | Windows XP、Windows2003、Windows 7、Windows Vista、Iphone | |
| Accessory | Powera daptor × 1 | |
| Manual × 1 | ||
| Bag of Screw×1 | ||
| Ethernet cable × 1 | ||
| Wi-Fi antenna × 1(wireless model) | ||
| CD × 1 (PDF manual、central surveillance software、mobile phone viewing software、Video ActiveX) | ||
Note: wired camera is ES-IP811W
| Next > |
|---|








As an ISO9001: 2000 identified manufacturer, Eye Sight provides its valuable customers with high-quality products: strict quality control exists in all procedures from raw materials to the finished goods. Its main articles have passed the FCC, CE certificates and the related raw materials are in accordance with European RoHS compliance.

